Ladder as it would be had Bonus Points still been in place.
Last Update: End of Round 14
| Position | Team | Points | Played | Wins | Draws | Quarters |
| 1 | Swifts | 71 | 14* | 10 | 1 | 29 |
| 2 | Fever | 71 | 14 | 9 | 0 | 35 |
| 3 | Thunderbirds | 66 | 14* | 9 | 1 | 28 |
| 4 | Vixens | 58 | 14 | 8 | 0 | 26 |
| 5 | Lightning | 50 | 14 | 6 | 0 | 26 |
| 6 | Giants | 42 | 14 | 5 | 0 | 22 |
| 7 | Firebirds | 37 | 14 | 4 | 0 | 21 |
| 8 | Magpies | 35 | 14 | 4 | 0 | 19 |
Sort Order = Points, then Wins